Genesis Series
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | SVGA / 4:3 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | XGA / 4:3 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | WXGA /16:10 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | 1080p / 16:9 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3400 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | WUXGA / 16:10 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3400 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | SVGA / 4:3 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | XGA / 4:3 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | WXGA /16:10 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3800 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | 1080p / 16:9 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3400 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | WUXGA / 16:10 |
Lens Throw Type | Standard |
Brightness (Lumens) | 3400 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | XGA / 4:3 |
Lens Throw Type | Short Throw |
Brightness (Lumens) | 3500 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | WXGA /16:10 |
Lens Throw Type | Short Throw |
Brightness (Lumens) | 3600 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
Projection Technology / Light Source | Texas Instruments DLP® / UHP Lamp |
Native Resolution / Aspect Ratio | 1080p / 16:9 |
Lens Throw Type | Short Throw |
Brightness (Lumens) | 3400 |
Light Source Life Maximum (Hours) | 15000 |
Product Weight (Kilograms / Pounds) | 2.6 / 5.7 |
SELECT A PRODUCT BELOW
Datasheet | Compare |
Description
The Genesis Series projectors do more with ultra-long lamp life, high brightness, and superb connectivity.
Beam more perfect images and engage your audience with vibrant colours and low latency, perfect for gaming. Plus, the compact and lightweight design make it as easy to move around as install.
Variations with single and dual HDMI, regular and short-throw options make this one of our most versatile product series.
Benefits

Low Latency Gaming Mode
Improved communication time from the input source to your projector allows for an enhanced gaming experience.

USB-A Power for Devices
Power your external devices like Amazon Firestick or Roku with the convenient USB-A input right on the projector.

Industry-leading Lamp Life
The Genesis Series features up to an unprecedented 15,000 hours of lamp life when used in Dynamic Mode. With no filters to replace, these projectors are an unbeatable value.

High Brightness
Get better, brighter images on any surface, in any light. The Genesis Series has up to 3800 lumens.

Advanced Digital Image Correction
With the new digital edge masking and image shift features – we make getting those final image adjustments perfect.

Zoom
The zoom ratio adds flexibility for installations using pre-existing mounts. Adjust the zoom to create the perfect image in the same space.